<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shift Happens, I guess.</title>
	<atom:link href="http://www.mittechnical.com/shift-happens-kinda/2007/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mittechnical.com/shift-happens-kinda/2007</link>
	<description>SDLC, Project Management, Software Expertise</description>
	<lastBuildDate>Sat, 14 Jan 2012 21:50:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Wilson Lively</title>
		<link>http://www.mittechnical.com/shift-happens-kinda/2007#comment-769</link>
		<dc:creator>Wilson Lively</dc:creator>
		<pubDate>Tue, 05 Oct 2010 23:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://mittechnical.com/BOSTON-SEO-WORDPRESS/shift-happens-kinda/2007#comment-769</guid>
		<description>Good quality article but for some reason your sites Html code displays errors in the NetSurf v4.07 web browser. I simply wanted to let you know...</description>
		<content:encoded><![CDATA[<p>Good quality article but for some reason your sites Html code displays errors in the NetSurf v4.07 web browser. I simply wanted to let you know&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.mittechnical.com/shift-happens-kinda/2007#comment-78</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 21 Sep 2007 11:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://mittechnical.com/BOSTON-SEO-WORDPRESS/shift-happens-kinda/2007#comment-78</guid>
		<description>&lt;p&gt;I think I said that people *think* about facts?&lt;/p&gt;
&lt;p&gt;I appreciate the comment. I wish this wasn&#039;t my most popular entry, but hey...  whatever the people like! &lt;/p&gt;
&lt;p&gt;:)&lt;/p&gt;
&lt;p&gt;- J&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I think I said that people *think* about facts?</p>
<p>I appreciate the comment. I wish this wasn&#8217;t my most popular entry, but hey&#8230;  whatever the people like! </p>
<p> <img src='http://www.mittechnical.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>- J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Brown</title>
		<link>http://www.mittechnical.com/shift-happens-kinda/2007#comment-77</link>
		<dc:creator>Craig Brown</dc:creator>
		<pubDate>Fri, 21 Sep 2007 11:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://mittechnical.com/BOSTON-SEO-WORDPRESS/shift-happens-kinda/2007#comment-77</guid>
		<description>Josh, did you say people make decisions based on facts?

Some people mke some decisions based on facts.  Most people make them on emotions, hence this and similar presentations effect and popularity.

Cheers for the rant though.  God to see some critical analysis on a blog :)</description>
		<content:encoded><![CDATA[<p>Josh, did you say people make decisions based on facts?</p>
<p>Some people mke some decisions based on facts.  Most people make them on emotions, hence this and similar presentations effect and popularity.</p>
<p>Cheers for the rant though.  God to see some critical analysis on a blog <img src='http://www.mittechnical.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cornelius</title>
		<link>http://www.mittechnical.com/shift-happens-kinda/2007#comment-76</link>
		<dc:creator>Cornelius</dc:creator>
		<pubDate>Mon, 20 Aug 2007 17:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://mittechnical.com/BOSTON-SEO-WORDPRESS/shift-happens-kinda/2007#comment-76</guid>
		<description>First I thought, this presentation is absolute nonsense. I&#039;d rather liked to see how these countries will deal with the political, social and environmental consequences they are facing. But then I remembered the skull on the first slide &#039;shifthappens&#039;- brilliant!</description>
		<content:encoded><![CDATA[<p>First I thought, this presentation is absolute nonsense. I&#8217;d rather liked to see how these countries will deal with the political, social and environmental consequences they are facing. But then I remembered the skull on the first slide &#8216;shifthappens&#8217;- brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten</title>
		<link>http://www.mittechnical.com/shift-happens-kinda/2007#comment-75</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Mon, 13 Aug 2007 09:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://mittechnical.com/BOSTON-SEO-WORDPRESS/shift-happens-kinda/2007#comment-75</guid>
		<description>Thank you Josh for putting the &#039;facts&#039; into perspective. The presentation meant something to me, though. The &#039;feeling&#039; I get is of many colleages and employees I&#039;ve met during my work in several companies. Many people (here in Holland) are used to a lifetime employment, instead of lifetime employability. Thus not quite able to deal with any kind of shift. The presentation shows how important it is to look outside in see what&#039;s happening and about being adaptive. Off course this is something else than uncrittically watching a ppt. presentation and regard it as a new Al Gore film.</description>
		<content:encoded><![CDATA[<p>Thank you Josh for putting the &#8216;facts&#8217; into perspective. The presentation meant something to me, though. The &#8216;feeling&#8217; I get is of many colleages and employees I&#8217;ve met during my work in several companies. Many people (here in Holland) are used to a lifetime employment, instead of lifetime employability. Thus not quite able to deal with any kind of shift. The presentation shows how important it is to look outside in see what&#8217;s happening and about being adaptive. Off course this is something else than uncrittically watching a ppt. presentation and regard it as a new Al Gore film.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k.a.anand</title>
		<link>http://www.mittechnical.com/shift-happens-kinda/2007#comment-74</link>
		<dc:creator>k.a.anand</dc:creator>
		<pubDate>Sat, 11 Aug 2007 11:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://mittechnical.com/BOSTON-SEO-WORDPRESS/shift-happens-kinda/2007#comment-74</guid>
		<description>hi josh,
you make very good points here...another thing which comes to mind is ppl can be made to &#039;believe&#039; anything as long as one uses their insecurities....fear sells as much as excitement.

cheers
kaa</description>
		<content:encoded><![CDATA[<p>hi josh,<br />
you make very good points here&#8230;another thing which comes to mind is ppl can be made to &#8216;believe&#8217; anything as long as one uses their insecurities&#8230;.fear sells as much as excitement.</p>
<p>cheers<br />
kaa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.mittechnical.com/shift-happens-kinda/2007#comment-73</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 06 Aug 2007 21:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://mittechnical.com/BOSTON-SEO-WORDPRESS/shift-happens-kinda/2007#comment-73</guid>
		<description>&lt;p&gt;People &lt;em&gt;FEEL &lt;/em&gt;about &lt;strong&gt;propaganda&lt;/strong&gt;. They &lt;em&gt;THINK &lt;/em&gt;about &lt;strong&gt;facts&lt;/strong&gt;, and then they form &lt;strong&gt;OPINIONS&lt;/strong&gt; or draw logical conclusions from those facts. &quot;Shift Happens&quot; is not factual.&lt;/p&gt;
&lt;p&gt;I responded to this because someone at a company my buddy works at actually used this presentation to argue for a higher IT budget. Their budget was already high. The money needed to go to other programs, but the other programs did not have propaganda.&lt;/p&gt;
&lt;p&gt;And I am perturbed by the &quot;An Inconvienent Truth&quot; approach to stirring movement towards progress. Let&#039;s tell facts. Let&#039;s understand. Let&#039;s not be misleading and present things in a way other than they are. Our government did this with Iraq. It is a bad idea, in general, and I take tremendous issue with it when the subject matter means something to me, personally.&lt;/p&gt;
&lt;p&gt;And this took all of 45 minutes to type up (the blog entry). It was by no means labor-intensive. I also do not equate this presentation with art. It is as much art as my last bowel movement. &lt;/p?&lt;/p&gt;
&lt;p&gt;Josh Milane&lt;br /&gt;
Director, MIT Technical - Boston.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>People <em>FEEL </em>about <strong>propaganda</strong>. They <em>THINK </em>about <strong>facts</strong>, and then they form <strong>OPINIONS</strong> or draw logical conclusions from those facts. &#8220;Shift Happens&#8221; is not factual.</p>
<p>I responded to this because someone at a company my buddy works at actually used this presentation to argue for a higher IT budget. Their budget was already high. The money needed to go to other programs, but the other programs did not have propaganda.</p>
<p>And I am perturbed by the &#8220;An Inconvienent Truth&#8221; approach to stirring movement towards progress. Let&#8217;s tell facts. Let&#8217;s understand. Let&#8217;s not be misleading and present things in a way other than they are. Our government did this with Iraq. It is a bad idea, in general, and I take tremendous issue with it when the subject matter means something to me, personally.</p>
<p>And this took all of 45 minutes to type up (the blog entry). It was by no means labor-intensive. I also do not equate this presentation with art. It is as much art as my last bowel movement. </p>
<p>Josh Milane<br />
Director, MIT Technical &#8211; Boston.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://www.mittechnical.com/shift-happens-kinda/2007#comment-72</link>
		<dc:creator>j</dc:creator>
		<pubDate>Mon, 06 Aug 2007 16:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://mittechnical.com/BOSTON-SEO-WORDPRESS/shift-happens-kinda/2007#comment-72</guid>
		<description>Ok, we get it....you don&#039;t get it</description>
		<content:encoded><![CDATA[<p>Ok, we get it&#8230;.you don&#8217;t get it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kat</title>
		<link>http://www.mittechnical.com/shift-happens-kinda/2007#comment-71</link>
		<dc:creator>kat</dc:creator>
		<pubDate>Mon, 06 Aug 2007 05:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://mittechnical.com/BOSTON-SEO-WORDPRESS/shift-happens-kinda/2007#comment-71</guid>
		<description>I&#039;d like to think that the author&#039;s intention was to stimulate discussion (which the presentation has been VERY successful at doing) in a very artistic way.
We could mathematically analyze the frequency and pitch of each note of every top 20 hit that plays on the radio and use that information to write a top 20 hit but we&#039;d be missing at least one key ingredient- creativity.
Whether people believe each slide as factual, or not, may not be the only point.
&quot;How do people FEEL about the presentation?&quot;
Apparently it impacted Josh enough so he spent a LOT of time thinking about it.
My understanding is that a high school teacher wrote the original ppt?
If I were his student, this is the stimulating kind of teacher I&#039;d like to have an intelligent discussion with about education and my future...as opposed to the one who simply assigned the next Chapter.
Whatever changes lie ahead, preparing students for change (and how to think in depth) is critical.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to think that the author&#8217;s intention was to stimulate discussion (which the presentation has been VERY successful at doing) in a very artistic way.<br />
We could mathematically analyze the frequency and pitch of each note of every top 20 hit that plays on the radio and use that information to write a top 20 hit but we&#8217;d be missing at least one key ingredient- creativity.<br />
Whether people believe each slide as factual, or not, may not be the only point.<br />
&#8220;How do people FEEL about the presentation?&#8221;<br />
Apparently it impacted Josh enough so he spent a LOT of time thinking about it.<br />
My understanding is that a high school teacher wrote the original ppt?<br />
If I were his student, this is the stimulating kind of teacher I&#8217;d like to have an intelligent discussion with about education and my future&#8230;as opposed to the one who simply assigned the next Chapter.<br />
Whatever changes lie ahead, preparing students for change (and how to think in depth) is critical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Meyn</title>
		<link>http://www.mittechnical.com/shift-happens-kinda/2007#comment-70</link>
		<dc:creator>Stephan Meyn</dc:creator>
		<pubDate>Fri, 03 Aug 2007 22:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://mittechnical.com/BOSTON-SEO-WORDPRESS/shift-happens-kinda/2007#comment-70</guid>
		<description>hmmm, I thought the whole thing was a clever satire on those &quot;documentaries&quot; on cable tv</description>
		<content:encoded><![CDATA[<p>hmmm, I thought the whole thing was a clever satire on those &#8220;documentaries&#8221; on cable tv</p>
]]></content:encoded>
	</item>
</channel>
</rss>

